Example Report Beta

Note: the data in this example report is not representative of the area shown in the Dynamic Map video. To purchase the report you were viewing, return to the previous tab and click Purchase, or use the header to do a new search.
  • Over the Years

    Index Graph

Download CSV
© 2024 Weiss Analytics LLC. Information in this report is generated using automated systems, public and private sources, and proprietary processes, and is subject to revision. As such, Weiss Analytics LLC cannot make any warranty, representation or guarantee concerning the information including its accuracy or completeness and waives all liability for any reliance thereupon. Use and distribution restricted by license.

Segmentation Report


- Min Value Max Value Last Year Change One Year Forecast % Rising
1 - $153,000 0.9% 1.2% 41.1%
2 $153,000 $194,000 1.3% 1.1% 44.2%
3 $194,000 $227,000 1.3% 1.0% 44.8%
4 $227,000 $254,000 1.3% 1.1% 45.7%
5 $254,000 $278,000 2.0% 1.8% 47.9%
6 $278,000 $300,000 1.9% 1.7% 49.7%
7 $300,000 $324,000 2.1% 2.1% 49.7%
8 $324,000 $345,000 2.0% 2.1% 48.8%
9 $345,000 $367,000 1.8% 1.6% 46.2%
10 $367,000 $388,000 2.0% 2.0% 48.3%
11 $388,000 $411,000 2.3% 2.3% 49.6%
12 $411,000 $436,000 2.2% 2.1% 48.7%
13 $436,000 $464,000 2.3% 2.0% 48.5%
14 $464,000 $501,000 2.1% 2.1% 49.7%
15 $501,000 $551,000 2.1% 1.9% 50.3%
16 $551,000 $609,000 2.4% 2.2% 51.5%
17 $609,000 $693,000 3.3% 2.4% 56.2%
18 $693,000 $811,000 3.6% 2.7% 56.5%
19 $811,000 $1,041,000 3.8% 2.7% 58.9%
20 $1,041,000 - 2.3% 2.4% 48.1%
- Min Year Built Max Year Built Last Year Change One Year Forecast % Rising
1 - 1910 2.0% 1.7% 50.1%
2 1910 1920 2.0% 2.3% 48.6%
3 1920 1925 2.4% 2.2% 52.9%
4 1925 1930 2.8% 2.5% 55.1%
5 1930 1940 2.7% 1.9% 51.8%
6 1940 1946 3.1% 2.0% 56.4%
7 1946 1950 2.2% 2.5% 52.4%
8 1950 1952 3.2% 2.6% 58.7%
9 1952 1955 1.9% 2.7% 48.9%
10 1955 1958 2.5% 2.7% 49.8%
11 1958 1960 0.7% 1.9% 39.0%
12 1960 1965 2.1% 1.6% 48.7%
13 1965 1970 1.8% 1.2% 48.6%
14 1970 1975 1.4% 0.8% 46.8%
15 1975 1982 1.9% 1.4% 46.3%
16 1982 1986 1.6% 1.4% 45.7%
17 1986 1991 1.8% 1.2% 47.9%
18 1991 1997 2.1% 1.5% 48.8%
19 1997 2003 2.0% 1.4% 44.8%
20 2003 - 1.8% 1.4% 47.3%
- Min Size (sq ft) Max Size (sq ft) Last Year Change One Year Forecast % Rising
1 - 936 1.4% 0.9% 47.8%
2 936 1,078 2.1% 1.8% 48.3%
3 1,078 1,170 2.8% 2.1% 50.5%
4 1,170 1,248 2.7% 2.0% 57.4%
5 1,248 1,312 2.1% 1.5% 49.8%
6 1,312 1,384 2.4% 2.0% 54.6%
7 1,384 1,456 2.2% 1.9% 50.9%
8 1,456 1,536 1.9% 1.9% 47.6%
9 1,536 1,624 1.8% 1.7% 46.9%
10 1,624 1,720 1.7% 1.8% 43.7%
11 1,720 1,810 2.0% 2.1% 47.7%
12 1,810 1,914 2.2% 1.9% 48.2%
13 1,914 2,014 2.6% 2.2% 53.7%
14 2,014 2,145 2.6% 1.9% 49.6%
15 2,145 2,298 2.8% 2.2% 53.9%
16 2,298 2,484 1.9% 1.7% 45.9%
17 2,484 2,732 2.1% 1.8% 50.4%
18 2,732 3,071 2.5% 2.3% 50.9%
19 3,071 3,743 2.1% 1.9% 49.7%
20 3,743 - 1.8% 1.5% 47.3%
- Min Distance (mi) Max Distance (mi) Last Year Change One Year Forecast % Rising
1 - 8 4.9% 2.9% 71.7%
2 8 10 3.9% 2.7% 62.7%
3 10 12 3.3% 2.3% 54.4%
4 12 14 3.0% 2.8% 53.8%
5 14 16 3.1% 2.7% 54.9%
6 16 18 1.6% 2.4% 41.0%
7 18 20 1.1% 2.1% 42.4%
8 20 21 2.0% 1.5% 52.6%
9 21 24 2.8% 2.2% 56.1%
10 24 26 1.2% 2.5% 45.6%
11 26 28 0.8% 2.7% 39.6%
12 28 31 1.5% 2.3% 45.2%
13 31 34 1.7% 1.6% 41.7%
14 34 36 1.7% 1.6% 46.2%
15 36 40 1.9% 1.5% 53.0%
16 40 44 2.2% 1.2% 48.8%
17 44 49 0.6% 0.2% 32.9%
18 49 54 2.0% 1.9% 48.0%
19 54 62 1.8% -0.1% 47.8%
20 62 - 2.2% 1.9% 48.1%
Bedrooms Last Year Change One Year Forecast % Rising
1 2.7% 1.4% 28.0%
2 2.3% 0.7% 43.7%
3 1.3% 0.0% 39.9%
4 1.0% 0.1% 39.0%
5 1.2% 0.6% 39.0%
6+ 2.4% 0.2% 50.0%
Bathrooms Last Year Change One Year Forecast % Rising
1 2.9% 2.3% 56.5%
2 2.3% 1.9% 52.3%
3 1.8% 1.4% 48.1%
4 1.9% 1.6% 42.9%
5 2.3% 1.9% 40.0%
6+ -0.1% 1.1% 44.4%
© 2024 Weiss Analytics LLC. Information in this report is generated using automated systems, public and private sources, and proprietary processes, and is subject to revision. As such, Weiss Analytics LLC cannot make any warranty, representation or guarantee concerning the information including its accuracy or completeness and waives all liability for any reliance thereupon. Use and distribution restricted by license.