Example Report Beta

Note: the data in this example report is not representative of the area shown in the Dynamic Map video. To purchase the report you were viewing, return to the previous tab and click Purchase, or use the header to do a new search.
  • Over the Years

    Index Graph

Download CSV
© 2024 Weiss Analytics LLC. Information in this report is generated using automated systems, public and private sources, and proprietary processes, and is subject to revision. As such, Weiss Analytics LLC cannot make any warranty, representation or guarantee concerning the information including its accuracy or completeness and waives all liability for any reliance thereupon. Use and distribution restricted by license.

Segmentation Report


- Min Value Max Value Last Year Change One Year Forecast % Rising
1 - $413,000 10.8% 6.4% 100.0%
2 $413,000 $448,000 8.6% 5.2% 99.4%
3 $448,000 $470,000 6.7% 4.3% 95.3%
4 $470,000 $494,000 5.1% 3.4% 92.5%
5 $494,000 $517,000 3.3% 2.5% 67.9%
6 $517,000 $536,000 2.1% 1.9% 46.4%
7 $536,000 $556,000 2.6% 2.1% 42.5%
8 $556,000 $581,000 4.2% 3.0% 61.1%
9 $581,000 $610,000 7.4% 4.6% 86.6%
10 $610,000 $638,000 9.8% 5.9% 96.0%
11 $638,000 $673,000 10.6% 6.3% 97.2%
12 $673,000 $709,000 11.7% 6.9% 98.8%
13 $709,000 $748,000 12.6% 7.4% 99.4%
14 $748,000 $778,000 12.2% 7.1% 99.4%
15 $778,000 $808,000 10.3% 6.1% 98.9%
16 $808,000 $843,000 8.0% 4.9% 97.8%
17 $843,000 $883,000 5.1% 3.5% 84.6%
18 $883,000 $953,000 3.1% 2.4% 70.6%
19 $953,000 $1,090,000 1.2% 1.4% 25.4%
20 $1,090,000 - -0.1% 0.8% 9.6%
- Min Year Built Max Year Built Last Year Change One Year Forecast % Rising
1 - 1900 6.7% 4.3% 80.3%
2 1900 1948 6.7% 4.3% 81.3%
3 1948 1953 7.4% 4.6% 90.1%
4 1953 1957 6.2% 4.0% 78.2%
5 1957 1960 5.8% 3.8% 75.7%
6 1960 1962 5.1% 3.4% 63.5%
7 1962 1964 5.6% 3.7% 72.8%
8 1964 1966 6.9% 4.4% 78.3%
9 1966 1967 6.8% 4.3% 78.5%
10 1967 1969 7.8% 4.8% 87.2%
11 1969 1972 8.7% 5.3% 93.3%
12 1972 1975 11.1% 6.6% 100.0%
13 1975 1979 11.1% 6.6% 100.0%
14 1979 1983 11.7% 6.9% 100.0%
15 1983 1987 10.4% 6.2% 100.0%
16 1987 1992 6.3% 4.1% 95.1%
17 1992 1994 5.2% 3.5% 79.3%
18 1994 1997 2.7% 2.2% 53.4%
19 1997 2003 1.9% 1.8% 34.8%
20 2003 - 2.0% 1.8% 41.1%
- Min Size (sq ft) Max Size (sq ft) Last Year Change One Year Forecast % Rising
1 - 1,232 9.5% 5.7% 98.3%
2 1,232 1,402 7.3% 4.6% 92.7%
3 1,402 1,525 6.2% 4.0% 84.5%
4 1,525 1,647 5.0% 3.4% 76.7%
5 1,647 1,729 4.9% 3.3% 76.4%
6 1,729 1,842 5.1% 3.4% 72.0%
7 1,842 1,942 5.1% 3.5% 67.6%
8 1,942 2,048 6.4% 4.1% 77.6%
9 2,048 2,172 7.2% 4.5% 79.4%
10 2,172 2,281 8.9% 5.4% 86.9%
11 2,281 2,412 9.7% 5.8% 89.7%
12 2,412 2,552 10.1% 6.1% 89.7%
13 2,552 2,693 10.3% 6.2% 93.8%
14 2,693 2,866 10.2% 6.1% 97.7%
15 2,866 3,040 8.4% 5.1% 93.1%
16 3,040 3,248 7.3% 4.6% 87.3%
17 3,248 3,493 6.2% 4.0% 76.3%
18 3,493 3,882 4.1% 2.9% 60.6%
19 3,882 4,342 2.4% 2.1% 45.7%
20 4,342 - 0.7% 1.2% 25.1%
Bedrooms Last Year Change One Year Forecast % Rising
1 7.9% 4.9% 92.3%
2 7.7% 4.8% 87.4%
3 6.2% 4.0% 80.6%
4 7.3% 4.6% 79.7%
5 5.5% 3.7% 64.2%
6+ 3.9% 2.9% 54.8%
Bathrooms Last Year Change One Year Forecast % Rising
1 8.8% 5.4% 95.7%
2 6.0% 3.9% 79.3%
3 7.9% 4.9% 85.0%
4 5.1% 3.4% 65.5%
5 1.8% 1.8% 34.4%
6+ 0.2% 0.9% 20.3%
© 2024 Weiss Analytics LLC. Information in this report is generated using automated systems, public and private sources, and proprietary processes, and is subject to revision. As such, Weiss Analytics LLC cannot make any warranty, representation or guarantee concerning the information including its accuracy or completeness and waives all liability for any reliance thereupon. Use and distribution restricted by license.